Friday, April 11 |
||
Time | Activity | Location |
2:00 PM | Check-In Begins | Lodge Campsites |
5:00 PM | 2025 Conclave Meeting | Dining Hall |
6:00-8:00 PM | Floating Supper | Dining Hall |
8:15 PM | Pre-Show Gathering | Activity Field |
8:30 PM | Opening Show | Activity Field |
9:30 PM | Vigil Rededication | Delaware campsite |
Lodge Cracker Barrel | Lodge Campsites | |
10:30 PM | Council of Chiefs | Dining Hall |
11:00 PM | Taps | N/A |
Saturday, April 12 |
||
7:30 AM | Breakfast | Dining Hall |
8:30 AM | Ceremony Evaluator Meeting | Nature Shelter |
9:00 AM | OAX Begins | Water Tank Road |
Flag Raising | Program Center Flagpole | |
Service Project | TBD | |
Program Begins | ||
Pre-Ordeal Evaluation | Handicraft | |
Brotherhood Evaluation | Handicraft | |
Vigil Evaluation | Saura Campsite | |
11;30 AM | REC Begins | |
11:30 AM-1:30 PM | Floating Lunch | Dining Hall |
12:00 PM | Chapter Chief Luncheon | Dining Hall |
12:00 PM | OAX Closes | Water Tank Road |
1:30 PM-2:30PM | Patch Auction | Anderson Shelter |
2:00 PM | Program Ends | |
2:30 PM | REC Ends | |
2:30 PM | Quest Events Begin | Activity Field |
4:00 PM | Section Election | Activity Field |
5:30 PM | Council of Chiefs | Dining Hall |
6:00 | Supper | Dining Hall |
8:15 PM | Pre-Show Gathering | Activity Field |
8:30 PM | Saturday Night Show | Activity Field |
9:45 PM | Cardnival | Main Camp |
Sunday, April 13 |
||
7:30 AM | Breakfast | Dining Hall |
Lodge Adviser’s Breakfast | Dining Hall | |
9:00 AM | Worship Service | Activity Field |
9:30 AM | Closing Ceremony | Activity Field |